Standings

March 17, 2012

Western DIV GP W L OT P ROW GF GA Diff Home Away S/O L10 Streak
1  * – St Louis CEN 72 45 19 8 98 41 186 141 +45 29-4-4 16-15-4 4-7 7-2-1 Lost 1
2  * – Vancouver NW 70 42 20 8 92 35 219 177 +42 20-10-4 22-10-4 7-7 4-4-2 Lost 2
3  * – Dallas PAC 72 39 28 5 83 33 189 192 -3 20-13-3 19-15-2 6-4 7-2-1 Lost 2
4  Detroit CEN 71 44 24 3 91 37 219 171 +48 28-4-2 16-20-1 7-2 3-6-1 Lost 3
5  Nashville CEN 70 41 21 8 90 37 201 181 +20 23-8-5 18-13-3 4-5 6-2-2 OT 1
6  Chicago CEN 72 39 25 8 86 34 217 210 +7 24-7-5 15-18-3 5-4 6-3-1 Won 2
7  Phoenix PAC 72 35 26 11 81 30 188 186 +2 18-12-6 17-14-5 5-8 3-5-2 Lost 1
8  Colorado NW 73 38 30 5 81 29 191 194 -3 21-15-1 17-15-4 9-2 6-3-1 OT 1
9  San Jose PAC 70 35 25 10 80 28 191 179 +12 20-11-3 15-14-7 7-5 3-4-3 Won 1
10  Los Angeles PAC 71 34 25 12 80 29 163 156 +7 18-13-4 16-12-8 5-7 7-3-0 Won 3
11  Calgary NW 72 34 26 12 80 31 181 197 -16 20-10-5 14-16-7 3-7 6-3-1 Lost 1
12  Anaheim PAC 72 30 31 11 71 27 179 200 -21 19-15-2 11-16-9 3-6 3-6-1 Lost 1
13  Minnesota NW 70 29 31 10 68 22 150 194 -44 15-14-4 14-17-6 7-8 2-7-1 Lost 2
14  Edmonton NW 71 28 36 7 63 24 188 210 -22 18-15-4 10-21-3 4-5 4-5-1 Won 2
15  Columbus CEN 70 22 41 7 51 19 161 226 -65 13-19-3 9-22-4 3-5 4-6-0 Lost 3

 

 

 

 

Go to Top